Cash DistributionsSabine Royalty Trust 2022 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
per Unit
January 01-07-2022 01-14-2022 01-18-2022 01-31-2022 $0.876810
February 02-04-2022 02-14-2022 02-15-2022 02-28-2022 $0.374350
March 03-04-2022 03-14-2022 03-15-2022 03-29-2022 $0.467170
April 04-06-2022 04-14-2022 04-18-2022 04-29-2022 $0.730190
May 05-06-2022 05-13-2022 05-16-2022 05-31-2022 $0.603540
June 06-03-2022 06-14-2022 06-15-2022 06-29-2022 $0.719500
July 07-05-2022 07-14-2022 07-15-2022 07-29-2022 $0.549990
August 08-05-2022 08-12-2022 08-15-2022 08-29-2022 $0.829410
September 09-02-2022 09-14-2022 09-15-2022 09-29-2022 $0.835990
October 10-06-2022 10-14-2022 10-17-2022 10-31-2022 $1.016680
November 11-04-2022 11-14-2022 11-15-2022 11-29-2022 $0.582550
December 12-05-2022 12-14-2022 12-15-2022 12-29-2022 $1.067860
Year-to-Date
Total
        $8.654040

Ten Year Distribution History:
2022 -- 8.654040
2021 -- 3.217520
2020 -- 2.396650
2019 -- 3.019790
2018 -- 3.349060
2017 -- 2.368370
2016 -- 1.93403
2015 -- 3.10520
2014 -- 4.09779
2013 -- 3.91645
2012 -- 3.70090

Argent Trust Company, 1-855-588-7839 (Toll-free).